Starting December 23rd, we are implementing important updates to the HubSpot connector to enhance its performance and ensure greater efficiency.
These updates aim to enhance system reliability, resolve current limitations, and better meet the changing needs of our users. In the tables below, we provide a detailed overview of the metrics and dimensions that will be deprecated, along with their replacements.Existing queries will be impacted by this change, and users are required to update their queries by substituting the old metrics and dimensions with the new ones.
-
Deprecated
Dimensions | Metrics |
Deal is archived | Contacts number |
First Conversion | Contact num visits |
Additional email addresses | Contact social linkedin clicks |
All form submissions for a contact | Contact social num broadcast clicks |
Count of unengaged contacts | Contact social google plus clicks |
Count of engaged contacts | Contact social facebook clicks |
Email Domain | Contact social twitter clicks |
Contact has an active subscription | Contact social total clicks |
Is a contact | Contact Revenue |
Description of first engagement | Contact num page views |
Type of first engagement | Contact average page views |
Currently in Sequence | Contact num conversion events |
Date entered "Customer (Lifecycle Stage Pipeline)" | Deal number of contacts |
Date entered "Evangelist (Lifecycle Stage Pipeline)" | Sends Since Last Engagement |
Date entered "Lead (Lifecycle Stage Pipeline)" | Number of sequences actively enrolled |
Date entered "Marketing Qualified Lead (Lifecycle Stage Pipeline)" | Number of sequences enrolled |
Date entered "Opportunity (Lifecycle Stage Pipeline)" | Cumulative time in "Customer (Lifecycle Stage Pipeline)" |
Date entered "Other (Lifecycle Stage Pipeline)" | Cumulative time in "Evangelist (Lifecycle Stage Pipeline)" |
Date entered "Sales Qualified Lead (Lifecycle Stage Pipeline)" | Cumulative time in "Lead (Lifecycle Stage Pipeline)" |
Date entered "Subscriber (Lifecycle Stage Pipeline)" | Cumulative time in "Marketing Qualified Lead (Lifecycle Stage Pipeline)" |
Date exited "Customer (Lifecycle Stage Pipeline)" | Cumulative time in "Opportunity (Lifecycle Stage Pipeline)" |
Date exited "Evangelist (Lifecycle Stage Pipeline)" | Cumulative time in "Other (Lifecycle Stage Pipeline)" |
Date exited "Lead (Lifecycle Stage Pipeline)" | Cumulative time in "Sales Qualified Lead (Lifecycle Stage Pipeline)" |
Date exited "Marketing Qualified Lead (Lifecycle Stage Pipeline)" | Cumulative time in "Subscriber (Lifecycle Stage Pipeline)" |
Date exited "Opportunity (Lifecycle Stage Pipeline)" | Latest time in "Customer (Lifecycle Stage Pipeline)" |
Date exited "Other (Lifecycle Stage Pipeline)" | Latest time in "Evangelist (Lifecycle Stage Pipeline)" |
Date exited "Sales Qualified Lead (Lifecycle Stage Pipeline)" | Latest time in "Lead (Lifecycle Stage Pipeline)" |
Date exited "Subscriber (Lifecycle Stage Pipeline)" | Latest time in "Marketing Qualified Lead (Lifecycle Stage Pipeline)" |
Last Modified Date | Latest time in "Opportunity (Lifecycle Stage Pipeline)" |
Recent Conversion | Latest time in "Other (Lifecycle Stage Pipeline)" |
First Name | Latest time in "Sales Qualified Lead (Lifecycle Stage Pipeline)" |
Opted out of email: Customer Service Communication | Latest time in "Subscriber (Lifecycle Stage Pipeline)" |
Opted out of email: One to One | Number of Associated Deals |
Last Name | Number of Unique Forms Submitted |
Recent Deal Amount | |
Phone Number | Total Revenue |
City | Marketing emails delivered |
Original Source Drill-Down 1 | Follower Count |
Latest Source Drill-Down 1 | Marketing emails opened |
Original Source Drill-Down 2 | Marketing emails clicked |
Latest Source Drill-Down 2 | Marketing emails bounced |
Lifecycle Stage | Number of event completions |
Create Date | Number of times contacted |
HubSpot Score | Number of Sales Activities |
Website URL | SurveyMonkey Event Last Updated |
Days To Close | Webinar Event Last Updated |
Last sequence enrolled | LinkedIn Connections |
closedate_timestamp_earliest_value_a2a17e6e | Klout Score |
first_conversion_date_timestamp_earliest_value_61f58f2c | Marketing emails replied |
first_conversion_event_name_timestamp_earliest_value_68ddae0a | Associated Company Last Updated |
hs_analytics_first_timestamp_timestamp_earliest_value_11e3a63a | Facebook Fans |
hs_analytics_first_touch_converting_campaign_timestamp_earliest_value_4757fe10 | Number of blockers |
hs_analytics_first_visit_timestamp_timestamp_earliest_value_accc17ae | Number of contacts with a buying role |
Latest Source Data 1 | Number of decision makers |
Latest Source Data 2 | Number of open deals |
hs_analytics_num_page_views_cardinality_sum_e46e85b0 | Target Account Probability |
hs_analytics_num_visits_cardinality_sum_53d952a6 | Total open deal value |
Original Source Data 1 | Number of Associated Contacts |
hs_analytics_source_data_1_timestamp_earliest_value_9b2f1fa1 | Twitter Followers |
Original Source Data 2 | Number of Employees |
hs_analytics_source_data_2_timestamp_earliest_value_9b2f9400 | Annual Revenue |
hs_analytics_source_timestamp_earliest_value_25a3a52c | Parent Company |
hs_predictivecontactscore_v2_next_max_max_d4e58c1e | HubSpot Score |
num_conversion_events_cardinality_sum_d095f14b | Annual contract value |
Total Revenue | Latest Source |
Days to Close | Latest Source Data 1 |
Amount in company currency | Latest Source Data 2 |
Days to close | Annual recurring revenue |
Latest Source Data 1 Company | Closed won count |
Latest Source Data 1 Contact | Deal Score |
Latest Source Data 2 Company | Deal probability |
Latest Source Data 2 Contact | Exchange rate |
Original Source Data 1 | Forecast amount |
Original Source Data 2 | Forecast probability |
Closed Deal Amount | Likelihood to close by the close date |
Closed Deal Amount In Home Currency | Monthly recurring revenue |
Days to close (without rounding) | Number of Active Deal Registrations |
Deal stage probability shadow | Number of Deal Registrations |
Is Deal Closed? | Number of Deal Splits |
Is open count | Number of Associated Line Items |
Last Modified Date | Number of target accounts |
The predicted deal amount | Total contract value |
The predicted deal amount in your company's currency | Latest Source Timestamp |
Weighted amount | Cumulative time in "Appointment Scheduled (Sales Pipeline)" |
Weighted amount in company currency | Cumulative time in "Closed Lost (Sales Pipeline)" |
Date entered "Appointment Scheduled (Sales Pipeline)" | Cumulative time in "Closed Won (Sales Pipeline)" |
Date entered "Closed Lost (Sales Pipeline)" | Cumulative time in "Contract Sent (Sales Pipeline)" |
Date entered "Closed Won (Sales Pipeline)" | Cumulative time in "Decision Maker Bought-In (Sales Pipeline)" |
Date entered "Contract Sent (Sales Pipeline)" | Cumulative time in "Presentation Scheduled (Sales Pipeline)" |
Date entered "Decision Maker Bought-In (Sales Pipeline)" | Cumulative time in "Qualified To Buy (Sales Pipeline)" |
Date entered "Presentation Scheduled (Sales Pipeline)" | Latest time in "Appointment Scheduled (Sales Pipeline)" |
Date entered "Qualified To Buy (Sales Pipeline)" | Latest time in "Closed Lost (Sales Pipeline)" |
Date exited "Appointment Scheduled (Sales Pipeline)" | Latest time in "Closed Won (Sales Pipeline)" |
Date exited "Closed Lost (Sales Pipeline)" | Latest time in "Contract Sent (Sales Pipeline)" |
Date exited "Closed Won (Sales Pipeline)" | Latest time in "Decision Maker Bought-In (Sales Pipeline)" |
Date exited "Contract Sent (Sales Pipeline)" | Latest time in "Presentation Scheduled (Sales Pipeline)" |
Date exited "Decision Maker Bought-In (Sales Pipeline)" | Latest time in "Qualified To Buy (Sales Pipeline)" |
Date exited "Presentation Scheduled (Sales Pipeline)" | Amount |
Date exited "Qualified To Buy (Sales Pipeline)" | Auto-generated from thread id |
Deal Name | Conversations originating thread id |
Deal Stage | Number of Associated Companies |
Deal Close Date | Number of Associated Conversations |
Create Date | Number of times contacted |
Created by | NPS follow up question |
Custom inbox ID | Time to first agent email reply |
All associated contact companies | Unit discount |
All associated contact emails | Delayed billing start by days |
All associated contact first names | Delayed billing start by months |
All associated contact last names | Unit cost |
All associated contact mobile phones | Discount Percentage |
All associated contact phones | Position on quote |
Date entered 'New (Support Pipeline)' | Sync amount |
Date entered 'Waiting on contact (Support Pipeline)' | Tax Rate |
Date entered 'Waiting on us (Support Pipeline)' | Unit price |
Date entered 'Closed (Support Pipeline)' | Quantity |
Date exited 'New (Support Pipeline)' | Tax |
Date exited 'Waiting on contact (Support Pipeline)' | |
Date exited 'Waiting on us (Support Pipeline)' | |
Date exited 'Closed (Support Pipeline)' | |
First agent response date | |
Last message received date | |
Last response date | |
Primary Company | |
Primary Company Name | |
Time in 'New (Support Pipeline)' | |
Time in 'Waiting on contact (Support Pipeline)' | |
Time in 'Waiting on us (Support Pipeline)' | |
Time in 'Closed (Support Pipeline)' | |
Net price | |
Annual contract value | |
Annual recurring revenue | |
Start billing terms | |
Margin | |
Annual contract value margin | |
Annual recurring revenue margin | |
Monthly recurring revenue margin | |
Total contract value margin | |
Monthly recurring revenue | |
Net Price after tax | |
Pre Discount Amount | |
Billing terms | |
Tax Amount | |
Tax Type | |
Total contract value | |
Term in months | |
Calculated Total Discount |
-
New
Dimensions | Metrics |
Line Item Is Editable Price | Line Item Net price |
Line Item Is Optional | Line Item Unit discount |
Line Item Shared teams | Line Item Annual contract value |
Line Item Shared users | Line Item Annual recurring revenue |
Line Item Tax Category | Line Item Automatic Tax Amount |
Line Item Tax Label | Line Item Delayed billing start by days |
Line Item Tax Rate | Line Item Delayed billing start by months |
Deal Latest Traffic Source Timestamp | Line Item Start billing terms |
Deal Attributed Team Ids | Line Item Buyer Selected Quantity Maximum |
Deal Closed Deal Close Date | Line Item Buyer Selected Quantity Minimum |
Deal Closed Deal Create Date | Line Item Unit cost |
Deal HubSpot Shared Deal MRR Currency Code | Line Item Discount Percentage |
Deal Has Empty Conditional Stage Properties | Line Item Margin |
Deal Is Active Shared Deal | Line Item Annual contract value margin |
Deal Is In First Deal Stage | Line Item Annual recurring revenue margin |
Deal Latest Approval Status | Line Item Monthly recurring revenue margin |
Deal Latest Approval Status Approval ID | Line Item Total contract value margin |
Deal Next Step Updated At | Line Item Monthly recurring revenue |
Deal Last Activity | Line Item Position on quote |
Deal Next Activity | Line Item Net Price after tax |
Deal Next Activity Type | Line Item Pre Discount Amount |
Deal Open deal create date | Line Item Billing terms |
Deal Shared teams | Line Item Sync amount |
Deal Shared users | Line Item Tax Amount |
Deal HubSpot Sales Lead | Line Item Resolved Tax Rate |
Ticket Applied SLA Rule Config Date | Line Item Total contract value |
Ticket Auto-generated from thread id | Line Item Term in months |
Ticket Conversations originating thread id | Line Item Calculated Total Discount |
Ticket Email subject | Line Item Unit price |
Ticket Form | Line Item Quantity |
Ticket Form submission conversion ID | Line Item Tax |
Ticket Help Desk onboarding ticket | Deal Amount in company currency |
Ticket Is latest message failed | Deal Days to close |
Ticket Is latest message hidden from all | Deal Annual contract value |
Ticket Last Closed Date | Deal Latest Traffic Source |
Ticket Last email id | Deal Annual recurring revenue |
Ticket Last Email Type | Deal Associated Shared Deal Type |
Ticket Latest message attachment types | Deal Associated Shared Deal Product Interests |
Ticket Latest message is forwarded email | Deal Closed Deal Amount |
Ticket Latest message is thread comment | Deal Closed deal amount in home currency |
Ticket Latest message visible to visitor | Deal Closed won count |
Ticket Latest message visible to visitor sent at | Deal Days to close (without rounding) |
Ticket mentioned_note_user_ids | Deal HubSpot Shared Deal MRR |
Ticket mentions_user_ids | Deal Score |
Ticket Last Activity | Deal probability |
Ticket Next Activity | Deal stage probability shadow |
Ticket Next Activity Type | Deal Exchange rate |
Ticket Number of times contacted | Deal Forecast amount |
Ticket Shared teams | Deal Forecast probability |
Ticket Shared users | Deal Is Deal Closed? |
Ticket SLA operating hours | Deal Is Closed (numeric) |
Ticket Language | Deal Is closed lost |
Ticket Time to close in SLA hours | Deal Is Open (numeric) |
Ticket Time to first response in SLA hours | Deal Likelihood to close by the close date |
Ticket Time to first agent email reply | Deal Monthly recurring revenue |
Contact Associated Company Last Updated | Deal Net Pipeline Impact |
Contact Enrichment opt out | Deal Number of Active Deal Registrations |
Contact Enrichment opt out timestamp | Deal Number of Deal Registrations |
Contact Country/Region Code | Deal Number of Deal Splits |
Contact First Closed Order ID | Deal Number of Associated Line Items |
Contact First Order Closed Date | Deal Number of target accounts |
Contact Has been enriched | Deal The predicted deal amount |
Contact Journey Stage | Deal The predicted deal amount in your company's currency |
Contact LinkedIn URL | Deal Weighted amount |
Contact Membership last private content access date | Deal Weighted amount in company currency |
Contact Mobile Sdk Push Tokens | Deal Total contract value |
Contact Last Activity | Ticket Created by |
Contact Next Activity | Ticket All associated contact companies |
Contact Next Activity Type | Ticket All associated contact emails |
Contact Quarantined Emails | Ticket All associated contact first names |
Contact Recent Closed Order Date | Ticket All associated contact last names |
Contact Registration Method | Ticket All associated contact mobile phones |
Contact Employment Role | Ticket All associated contact phones |
Contact Employment Seniority | Ticket Custom inbox ID |
Contact Shared teams | Ticket First agent response date |
Contact Shared users | Ticket Last message received date |
Contact State/Region Code | Ticket Last response date |
Contact Employment Sub Role | Ticket Number of Associated Companies |
Contact Lifecycle Stage | Ticket Number of Associated Conversations |
Contact SurveyMonkey Event Last Updated | Ticket Primary Company |
Contact Webinar Event Last Updated | Ticket Primary Company Name |
Company Country/Region Code | Ticket NPS follow up question |
Company CSM Sentiment | Contact Days To Close |
Company Recent Ticket Sentiment | Contact First Conversion |
Company Employee range | Contact Follower Count |
Company Industry group | Contact Additional email addresses |
Company Has been enriched | Contact Average Pageviews |
Company Keywords | Contact Number of event completions |
Company Linkedin handle | Contact Number of Pageviews |
Company Logo URL | Contact Number of Sessions |
Company Last Activity | Contact Event Revenue |
Company Next Activity | Contact Associated Target Accounts |
Company Next Activity Type | Contact All form submissions for a contact |
Company Parent Company | Contact Count of unengaged contacts |
Company Quick context | Contact Count of engaged contacts |
Company Revenue range | Contact Currently Enrolled in Prospecting Agent |
Company Shared teams | Contact Marketing emails bounced |
Company Shared users | Contact Marketing emails clicked |
Company Number of Employees | Contact Marketing emails delivered |
Contact Email Domain | |
Contact Marketing emails opened | |
Contact Marketing emails replied | |
Contact Sends Since Last Engagement | |
Contact has an active subscription | |
Contact Is a contact | |
Contact Last sequence enrolled | |
Contact Member has accessed private content | |
Contact Prospecting Agent Actively Enrolled Count | |
Contact Registered member | |
Contact Description of first engagement | |
Contact Type of first engagement | |
Contact Number of sequences actively enrolled | |
Contact Number of sequences enrolled | |
Contact Currently in Sequence | |
Contact Facebook Clicks | |
Contact Google Plus Clicks | |
Contact LinkedIn Clicks | |
Contact Broadcast Clicks | |
Contact Twitter Clicks | |
Contact HubSpot Score | |
Contact Klout Score | |
Contact LinkedIn Connections | |
Contact Number of Associated Deals | |
Contact Number of times contacted | |
Contact Number of Form Submissions | |
Contact Number of Sales Activities | |
Contact Recent Conversion | |
Contact Recent Deal Amount | |
Contact Total Revenue | |
Company Annual Revenue | |
Company Days to Close | |
Company Facebook Fans | |
Company hs_analytics_num_page_views_cardinality_sum_e46e85b0 | |
Company hs_analytics_num_visits_cardinality_sum_53d952a6 | |
Company Number of blockers | |
Company Number of contacts with a buying role | |
Company Number of decision makers | |
Company Number of open deals | |
Company hs_predictivecontactscore_v2_next_max_max_d4e58c1e | |
Company Target Account Probability | |
Company Total open deal value | |
Company HubSpot Score | |
Company Number of Associated Contacts | |
Company num_conversion_events_cardinality_sum_d095f14b | |
Company Total Revenue | |
Company Twitter Followers |
As always, please contact us via our live chat on our website or via email if you still have doubts or questions. We are happy to help!