Facebook is removing several metrics as part of a significant update to its API, aimed at streamlining and optimizing the insights available to advertisers.
This change is initiated by Meta and is not a result of any actions or changes made by Dataslayer.ai.
This change aims to streamline and optimize the insights available to advertisers. As a result, this update may impact your reports and dashboards in Dataslayer.ai if you currently use any of the deprecated metrics.
Impact on Dataslayer.ai
Starting on October 30, 2024, the following metrics will no longer be available in the Facebook connector for Dataslayer.ai. Please review your reports and dashboards to determine if any rely on these metrics, and consider making any necessary adjustments or substitutions.
Deprecated Metrics
The table below lists the metrics that will be removed:
Metric Category | Deprecated Metrics |
---|---|
Page Interactions | Unique page engagements, Unique page likes, Unique page subscribes |
Post Interactions | Unique post comments, Unique post engagements, Unique post reactions, Unique post saves, Unique post shares |
Video & Media Views | Unique three-second video views, Unique photo views |
Event Interactions | Unique event responses |
App Actions | Unique app installs, Unique app uses, Unique game plays, Unique app feature unlocks, Unique app starts, Unique app payment details, Unique app adds to cart, Unique app adds to whitelist, Unique app registrations, Unique app content views, Unique app checkouts, Unique app achievements, Unique app purchases, Unique app ratings, Unique app searches, Unique app credit spends, Unique app tutorial completions |
Omnichannel Actions | Unique omni purchases, Unique omni installs, Unique omni add to cart, Unique omni content views, Unique omni searches, Unique omni checkouts initiated, Unique omni achievements unlocked, Unique omni registrations completed, Unique omni app activations, Unique omni levels achieved, Unique omni ratings submitted, Unique omni credit spends, Unique omni tutorial completed, Unique omni custom events, Unique other mobile app actions |
Cost Metrics | Cost per unique game plays, Cost per unique app installs, Cost per unique app uses, Cost per unique credit spent, Cost per unique mobile app install, Cost per unique mobile app adds to cart, Cost per unique mobile app adds to whitelist, Cost per unique mobile app registrations, Cost per unique mobile app payment details, Cost per unique mobile app content views, Cost per unique mobile app checkouts, Cost per unique mobile app achievements, Cost per unique mobile app purchases, Cost per unique mobile app ratings, Cost per unique mobile app searches, Cost per unique mobile app credit spends, Cost per unique mobile app tutorial completions, Cost per unique other mobile app actions, Cost per unique mobile app feature unlocks |
Recommended Actions
To ensure the integrity of your reports, we recommend reviewing your data settings in Dataslayer.ai. Where necessary, consider replacing the removed metrics with other metrics available in the Dataslayer Connector for Facebook.
For more information on these metric changes, you can refer to the Facebook Ads API Documentation.
As always, please do not hesitate to contact us via our live chat on our website or via e-mail if you still have doubts or questions. We are happy to help!